Francis Wathier
Francis Wathier
Born: December 7, 1984
St. Isidore, ON Canada
Position: LW
Height: 6'4"
Weight: 208
Shoot/Catch: Left
Career: 2001-2017
Major league statistics
Francis Wathier scored 134 goals and recorded 182 assists in his 849-game career with the Hull Olympiques, Gatineau Olympiques, Iowa Stars, Idaho Steelheads, Iowa Chops, Texas Stars, Milwaukee Admirals, Portland Pirates and Watertown Wolves. He began playing during the 2001 season and last took the ice during the 2017 campaign.
![]() Hull Olympiques |
![]() Gatineau Olympiques |
![]() Iowa Stars |
![]() Idaho Steelheads |
![]() Iowa Chops |
![]() Texas Stars |
![]() Milwaukee Admirals |
![]() Portland Pirates |
![]() Watertown Wolves |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | QMJHL | Hull Olympiques | 63 | 1 | 3 | 4 | 68 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Hull Olympiques | 72 | 9 | 18 | 27 | 143 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | QMJHL | Gatineau Olympiques | 51 | 9 | 16 | 25 | 127 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | QMJHL | Gatineau Olympiques | 67 | 15 | 20 | 35 | 96 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
2005-06 | AHL | Iowa Stars | 11 | 0 | 1 | 1 | 26 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2006-07 | ECHL | Idaho Steelheads | 17 | 4 | 9 | 13 | 31 | +3 | 1 | 0 | 1 | 0 | 0 | 0 | 33 | 12.1 |
2006-07 | AHL | Iowa Stars | 57 | 14 | 3 | 17 | 78 | -11 | 2 | 0 | 1 | 0 | 0 | 0 | 66 | 21.2 |
2007-08 | AHL | Iowa Stars | 19 | 2 | 3 | 5 | 17 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6.7 |
2008-09 | AHL | Iowa Chops | 77 | 6 | 10 | 16 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 7.2 |
2009-10 | AHL | Texas Stars | 76 | 19 | 21 | 40 | 101 | +12 | 7 | 0 | 1 | 0 | 0 | 0 | 159 | 11.9 |
2010-11 | AHL | Texas Stars | 68 | 19 | 16 | 35 | 78 | -6 | 8 | 0 | 1 | 0 | 0 | 0 | 177 | 10.7 |
2011-12 | AHL | Texas Stars | 75 | 18 | 24 | 42 | 94 | -4 | 7 | 0 | 1 | 0 | 0 | 0 | 197 | 9.1 |
2012-13 | AHL | Texas Stars | 61 | 4 | 16 | 20 | 77 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 3.4 |
2013-14 | AHL | Milwaukee Admirals | 17 | 4 | 7 | 11 | 25 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 12.5 |
2013-14 | AHL | Texas Stars | 48 | 5 | 4 | 9 | 41 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 93 | 5.4 |
2014-15 | AHL | Portland Pirates | 68 | 5 | 9 | 14 | 53 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 5.4 |
2017-18 | FPHL | Watertown Wolves | 2 | 0 | 2 | 2 | 04 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 849 | 134 | 182 | 316 | 1186 | 0 | 31 | 0 | 8 | 0 | 4 | 0 | 1094 | 12.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | QMJHL | Hull Olympiques | 12 | 1 | 2 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Hull Olympiques | 20 | 1 | 6 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | QMJHL | Gatineau Olympiques | 15 | 0 | 2 | 2 | 23 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | QMJHL | Gatineau Olympiques | 10 | 0 | 2 | 2 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Idaho Steelheads | 7 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Iowa Stars | 12 | 0 | 4 | 4 | 25 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Texas Stars | 24 | 2 | 6 | 8 | 18 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Texas Stars | 6 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Texas Stars | 9 | 1 | 0 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Milwaukee Admirals | 3 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2014-15 | AHL | Portland Pirates | 5 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 37.5 |
Totals | 123 | 9 | 23 | 32 | 146 | -23 | 0 | 0 | 0 | 0 | 0 | 13 | 69.2 |